| Survey | Status | Completes | Target | % to target | Pace | Quota cells | Trend |
|---|---|---|---|---|---|---|---|
2026-09-18 Unite tax thresholds - members and retired members (final for sign-off) topline ↗ 2026-09-18-UTE-02 · 3d in field | collecting | 3,311▲18 today | — | no target | 42/h | — | |
Responses per hour · last 24h, 1 observed Sun 12:00Mon 11:00 3,311 completes · peak 18/h | |||||||
2026-09-11-EECC-01 - Planning children in 5 years topline ↗ 2026-09-11-EECC-01 · 11d in field | collecting | 1,503▲6 today | 2,100† | 72%597 to go | 14/h fin 23 Sep | 3/17 balance 61 | |
Responses per hour · last 24h, 1 observed Sun 12:00Mon 11:00 1,503 completes · 597 to target · ~6/h (24h avg) → Fri 25 Sep, 14:48 UTC · peak 6/h Sample balance · achieved share vs target · 61/100, 100 = on target Age · skew 39% 65+0% 55-644% 45-5430% 25-34173% 35-44173% 18-24173% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 3/6 18-24101/101 25-34170/170 35-44164/164 45-5429/166 55-644/160 65+0/50 Sex · 0/2 Female1023/9999 Male480/9999 aehhinc · 0/3 £0 - £19,999473/9999 £20,000 - £39,999458/9999 £40,000+572/9999 se_group · 0/2 ABC1836/9999 C2DE667/9999 hiqual · 0/4 No Qualifications / Level 1260/9999 Level 2 / Apprenticeship / Other391/9999 Level 3178/9999 Level 4+674/9999 | |||||||
2026-09-15-ZS-01 West Midlands Mayoral Poll topline ↗ 2026-09-11-ZS-01 · 6d in field | collecting | 802▲5 today | 1,050† | 76%248 to go | 18/h fin 22 Sep | 0/25 balance 83 | |
Responses per hour · last 24h, 1 observed Sun 12:00Mon 11:00 802 completes · 248 to target · ~5/h (24h avg) → Wed 23 Sep, 12:54 UTC · peak 5/h Sample balance · achieved share vs target · 83/100, 100 = on target Age · skew 17% 65+32% 55-6488% 45-54126% 35-44127% 25-34128% 18-24130% WMCAQuota · skew 13% Solihull51% Sandwell54% Coventry70% Walsall90% Wolverhampton100% Dudley103% Birmingham133% Sex · skew 9% Male81% Female118% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 0/6 18-24107/114 25-34180/194 35-44172/188 45-54178/196 55-64106/166 65+59/252 Sex · 0/2 Female487/540 Male315/510 Region · 0/1 West Midlands802/1050 WMCAQuota · 0/7 Birmingham407/420 Coventry64/126 Dudley91/121 Sandwell48/121 Solihull30/80 Walsall67/102 Wolverhampton95/130 aehhinc · 0/3 £0 - £19,999319/9999 £20,000 - £39,999276/9999 £40,000+207/9999 se_group · 0/2 ABC1383/9999 C2DE419/9999 hiqual · 0/4 No Qualifications / Level 1169/9999 Level 2 / Apprenticeship / Other218/9999 Level 397/9999 Level 4+318/9999 | |||||||
2026-09-14-ZS-01 London Mayoral Poll topline ↗ 2026-09-11-ZS-01 · 7d in field | collecting | 900▲4 today | 1,000† | 90%100 to go | 11/h fin 21 Sep | 6/58 balance 84 | |
Responses per hour · last 24h, 1 observed Sun 12:00Mon 11:00 900 completes · 100 to target · ~4/h (24h avg) → Tue 22 Sep, 12:18 UTC · peak 4/h Sample balance · achieved share vs target · 84/100, 100 = on target BoroughQuota · skew 16% Redbridge47% Merton51% Kensington and Chelsea54% Camden58% Richmond upon Thames58% Barking and Dagenham62% Harrow62% Newham65% Waltham Forest65% Hillingdon69% Kingston upon Thames73% Islington76% Westminster76% Hackney80% Havering91% Tower Hamlets91% Bexley94% Hammersmith and Fulham98% Wandsworth105% Brent112% Bromley112% Enfield112% Southwark112% Barnet116% Sutton127% Ealing131% Hounslow134% Haringey142% Lambeth145% Croydon149% Lewisham152% Greenwich196% City of London232% Age · skew 9% 65+60% 45-54112% 55-64112% 18-24112% 35-44112% 25-34113% HID_LONDON_COMPASS_QUOTA · skew 2% North95% Central96% East99% West104% South105% HID_LONDON_QUOTA · skew 1% Inner London97% Outer London102% Sex · skew 1% Male98% Female102% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 5/6 18-24105/104 25-34173/170 35-44166/164 45-54167/166 55-64161/160 65+128/236 Sex · 0/2 Female478/575 Male422/525 Region · 0/1 London900/1100 BoroughQuota · 1/33 Barking and Dagenham17/64 Barnet32/64 Bexley26/64 Brent31/64 Bromley31/64 Camden16/64 City of London40/40 Croydon41/64 Ealing36/64 Enfield31/64 Greenwich54/64 Hackney22/64 Hammersmith and Fulham27/64 Haringey39/64 Harrow17/64 Havering25/64 Hillingdon19/64 Hounslow37/64 Islington21/64 Kensington and Chelsea15/64 Kingston upon Thames20/64 Lambeth40/64 Lewisham42/64 Merton14/64 Newham18/64 Redbridge13/64 Richmond upon Thames16/64 Southwark31/64 Sutton35/64 Tower Hamlets25/64 Waltham Forest18/64 Wandsworth29/64 Westminster21/64 HID_LONDON_COMPASS_QUOTA · 0/5 North102/137 South170/206 East260/333 West183/225 Central185/245 HID_LONDON_QUOTA · 0/2 Inner London343/431 Outer London557/667 aehhinc · 0/3 £0 - £19,999225/9999 £20,000 - £39,999285/9999 £40,000+390/9999 se_group · 0/2 ABC1559/9999 C2DE341/9999 hiqual · 0/4 No Qualifications / Level 1142/9999 Level 2 / Apprenticeship / Other206/9999 Level 362/9999 Level 4+490/9999 | |||||||
2026-09-18-LL topline ↗ 2025-09-18-LL · 3d in field | collecting | 743▲4 today | 2,500 | 30%1,757 to go | 7/h fin 30 Sep | 0/29 | |
Responses per hour · last 24h, 1 observed Sun 12:00Mon 11:00 743 completes · 1,757 to target · ~4/h (24h avg) → Fri 09 Oct, 18:33 UTC · peak 4/h AgeCat · 0/6 18-247/9999 25-3442/9999 35-4441/9999 45-5458/9999 55-64136/9999 65+459/9999 Sex · 0/4 Male485/9999 Female258/9999 Other0/9999 Prefer not to say0/9999 Region · 0/12 North West90/9999 North East27/9999 Yorkshire and the Humber69/9999 East of England62/9999 West Midlands53/9999 East Midlands42/9999 Wales34/9999 Scotland33/9999 South East87/9999 London176/9999 South West61/9999 Northern Ireland3/9999 aehhinc · 0/3 Up to £19,99972/9999 £20,000 - £39,999195/9999 £40,000 or more476/9999 hiqual · 0/4 No Qualifications / Level 114/9999 Level 2 / Apprenticeship / Other28/9999 Level 332/9999 Level 4+669/9999 | |||||||
2026-09-11-EECC-01 - Parents of U5s topline ↗ 2026-09-11-EECC-01 · 11d in field | collecting | 1,270▲1 today | 2,100† | 60%830 to go | 6/h fin 26 Sep | 0/24 balance 87 | |
Responses per hour · last 24h, 1 observed Sun 12:00Mon 11:00 1,270 completes · 830 to target · ~1/h (24h avg) → Mon 26 Oct, 01:18 UTC · peak 1/h Sample balance · achieved share vs target · 87/100, 100 = on target Region · skew 13% South West65% East of England71% South East72% East Midlands82% Yorkshire and the Humber93% West Midlands114% North West126% London131% North East164% Sex · skew 9% Male81% Female116% Age · skew 7% 18-2438% 25-34102% 35-44119% 65+)130% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 0/4 18-2459/252 25-34719/1151 35-44442/609 65+)50/63 Sex · 0/2 Female802/1142 Male468/958 Region · 0/9 North West213/280 North East92/93 Yorkshire and the Humber115/204 East of England103/239 West Midlands157/227 East Midlands86/174 South East148/338 London282/357 South West74/188 aehhinc · 0/3 £0 - £19,999328/9999 £20,000 - £39,999368/9999 £40,000+574/9999 se_group · 0/2 ABC1898/9999 C2DE372/9999 hiqual · 0/4 No Qualifications / Level 1135/9999 Level 2 / Apprenticeship / Other189/9999 Level 3119/9999 Level 4+827/9999 | |||||||
2026-01-08BBCS01 Batch 2c topline ↗ 2026-01-08-BBCS-01 · 216d in field | idle | 223 | 102 | 219%target met | target met | 8/12 balance 20 | — |
Sample balance · achieved share vs target · 20/100, 100 = on target qRegion · skew 80% North0% Midlands0% South0% London27% Northern Ireland357% Scotland536% Wales857% Sex · skew 5% Female91% Male110% age_quota · skew 2% 65+)95% 45-54)103% 25-34)103% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. age_quota · 3/3 25-34)62/27 45-54)78/34 65+)83/39 Sex · 2/2 Female105/52 Male118/48 qRegion · 3/7 North0/23 Midlands0/16 Wales12/5 Scotland12/8 London1/13 South0/32 Northern Ireland3/3 | |||||||
2026-01-08BBCS01 Batch 3d topline ↗ 2026-01-08-BBCS-01 · 195d in field | idle | 140 | 102 | 137%target met | target met | 12/12 balance 95 | — |
Sample balance · achieved share vs target · 95/100, 100 = on target qRegion · skew 5% North84% London93% Northern Ireland95% Midlands98% Wales100% Scotland107% South114% age_quota · skew 3% 65+)93% 25-34)101% 45-54)107% Sex · skew 2% Male97% Female103% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. age_quota · 3/3 25-34)38/27 45-54)51/34 65+)51/39 Sex · 2/2 Female75/52 Male65/48 qRegion · 7/7 North27/23 Midlands22/16 Wales7/5 Scotland12/8 London17/13 South51/32 Northern Ireland4/3 | |||||||
20251112A V3 topline ↗ 20251128A · 291d in field | idle | 1,459 | 1,100 | 133%target met | target met | 0/47⚠ balance 59 | — |
Sample balance · achieved share vs target · 59/100, 100 = on target hiqual · skew 41% No Qualifications / Level 117% Level 2 / Apprenticeship / Other34% Level 386% Level 4+204% qs3 · skew 40% Senior19% Junior/Middle177% se_group · skew 37% C2DE21% ABC1171% Age · skew 30% 65+10% 55-6449% 45-5496% 18-24110% 35-44191% 25-34192% qs2 · skew 29% Senior43% Junior/Middle159% Region · skew 12% North East63% Wales68% Northern Ireland73% Yorkshire and the Humber77% South East81% South West84% East Midlands88% East of England95% Scotland97% West Midlands105% North West142% London160% aehhinc · skew 12% £0 - £19,99952% £20,000 - £39,999110% £40,000+122% sector_massive_quota · skew 10% Healthcare Services79% Financial Services87% Education93% Information Technology (IT)141% qs4 · skew 8% Senior88% Junior/Middle124% qs1 · skew 3% Senior95% Junior/Middle109% Sex · skew 2% Male95% Female105% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. SampleSource · 0/2 Survation (QPanel)0/2000 Walr0/2000 Age · 0/6 18-2448/100 25-34237/284 35-44416/500 45-54209/500 55-64107/500 65+21/500 Sex · 0/2 Female765/1100 Male694/1100 sector_massive_quota · 0/4 Financial Services319/550 Education339/550 Healthcare Services288/550 Information Technology (IT)513/550 qs1 · 0/3 Junior/Middle120/132 Senior188/238 Pass1150/9999 qs2 · 0/3 Junior/Middle240/260 Senior67/270 Pass1151/9999 qs3 · 0/3 Junior/Middle236/250 Senior24/238 Pass1198/9999 qs4 · 0/3 Junior/Middle191/203 Senior282/420 Pass984/9999 Region · 0/12 North West192/232 North East57/154 Yorkshire and the Humber90/200 East of England110/198 West Midlands121/198 East Midlands79/154 Wales39/98 Scotland97/172 South East137/290 London256/274 South West89/182 Northern Ireland30/70 hiqual · 0/4 No Qualifications / Level 150/622 Level 2 / Apprenticeship / Other88/550 Level 370/172 Level 4+837/872 aehhinc · 0/3 £0 - £19,999110/275 £20,000 - £39,999366/432 £40,000+373/399 se_group · 0/2 ABC11148/1226 C2DE129/1100 | |||||||
26-02-26-NHSSW-01 - THIS IS THE CATI ELEMENT YOU NEED TO SEND TO KANIKA topline ↗ 2026-02-26-NHSSW-01 · 207d in field | idle | 639 | 520 | 123%target met | target met | 0/18 | — |
london_council_quota · 0/6 Croydon153/9999 Kingston93/9999 Merton85/9999 Richmond85/9999 Sutton100/9999 Wandsworth123/9999 agecat · 0/7 18-2438/9999 25-3439/9999 35-4486/9999 45-54126/9999 55-64148/9999 65-7494/9999 75+108/9999 agecat_large · 0/3 18-3477/9999 35-54212/9999 55+350/9999 sex_quota · 0/2 Male256/9999 Female383/9999 | |||||||
20251015MDDUS01 Panel topline ↗ 20251015MD01 · 341d in field | idle | 122 | 100 | 122%target met | target met | 0/25 balance 27 | — |
Sample balance · achieved share vs target · 27/100, 100 = on target Age · skew 73% 35-440% 45-540% 55-640% 65+0% 25-34309% 18-24475% qEthnicity · skew 27% White68% Other ethnic group69% Asian/British Asian129% Mixed/multiple ethnic groups138% Black/African/Caribbean/Black British585% Sex · skew 20% Male58% Female139% Region · skew 16% Yorkshire and the Humber61% East of England64% South West64% Scotland72% West Midlands73% North East82% South East94% North West97% East Midlands105% Wales117% Northern Ireland137% London206% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 0/6 18-2458/210 25-3464/357 35-440/336 45-540/378 55-640/336 65+0/483 Sex · 0/2 Female88/1092 Male34/1008 Region · 0/12 North West13/231 North East4/84 Yorkshire and the Humber6/168 East of England7/189 West Midlands8/188 East Midlands9/147 Wales7/103 Scotland7/168 South East16/294 London33/276 South West7/189 Northern Ireland5/63 qEthnicity · 0/5 White67/1700 Asian/British Asian15/200 Black/African/Caribbean/Black British34/100 Mixed/multiple ethnic groups4/50 Other ethnic group2/50 | |||||||
TUC BAME boost topline ↗ 20250714 Omnibus · 437d in field | idle | 253 | 210 | 120%target met | target met | 1/42 balance 34 | — |
Sample balance · achieved share vs target · 34/100, 100 = on target SampleSource · skew 66% Survation (QPanel)0% PureSpectrum0% Walr290% hiqual · skew 39% Level 325% No Qualifications / Level 146% Level 2 / Apprenticeship / Other71% Level 4+258% scot_region · skew 38% Lothian0% Mid Scotland and Fife0% West Scotland80% Central Scotland80% South Scotland80% North East Scotland80% Highlands and Islands80% Glasgow400% welsh_region · skew 37% South Wales West0% North Wales71% Mid and West Wales71% South Wales East71% South Wales Central286% Age · skew 37% 65+7% 55-6417% 45-5455% 18-24102% 35-44138% 25-34282% Region · skew 33% Northern Ireland24% Wales33% North East43% Scotland47% East of England57% Yorkshire and the Humber62% South West62% East Midlands85% South East85% North West152% West Midlands161% London389% SEG · skew 25% C2DE51% ABC1149% Gender · skew 3% Male93% Female107% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. SampleSource · 1/3 Survation (QPanel)0/200 Walr253/210 PureSpectrum0/200 Age · 0/6 18-2443/200 25-34119/200 35-4458/200 45-5423/200 55-647/200 65+3/200 Gender · 0/2 Male118/150 Female135/150 Region · 0/12 North West32/200 North East9/200 Yorkshire and the Humber13/200 East of England12/200 West Midlands34/200 East Midlands18/200 Wales7/200 Scotland10/200 South East18/200 London82/200 South West13/200 Northern Ireland5/200 scot_region · 0/8 Glasgow5/200 West Scotland1/200 Lothian0/200 Central Scotland1/200 South Scotland1/200 Mid Scotland and Fife0/200 North East Scotland1/200 Highlands and Islands1/200 welsh_region · 0/5 North Wales1/200 Mid and West Wales1/200 South Wales West0/200 South Wales Central4/200 South Wales East1/200 hiqual · 0/4 No Qualifications / Level 129/200 Level 2 / Apprenticeship / Other45/200 Level 316/200 Level 4+163/200 SEG · 0/2 ABC1189/200 C2DE64/200 | |||||||
APSE Public Opinion Survey 2025 topline ↗ 2025-10-15-APSE-01 · 341d in field | idle | 2,502 | 2,100 | 119%target met | target met | 18/34 balance 86 | — |
Sample balance · achieved share vs target · 86/100, 100 = on target hiqual · skew 14% No Qualifications / Level 161% Level 390% Level 4+124% Level 2 / Apprenticeship / Other124% Age · skew 5% 65+80% 45-5496% 35-44105% 18-24109% 55-64109% 25-34109% qEthnicity · skew 4% Other ethnic group21% Asian/British Asian64% Mixed/multiple ethnic groups103% White104% Black/African/Caribbean/Black British108% Region · skew 3% Northern Ireland79% South East84% East Midlands99% South West101% Yorkshire and the Humber103% Scotland103% West Midlands103% East of England104% North West106% North East106% Wales107% London107% aehhinc · skew 3% £20,000 - £39,99992% £40,000+105% £0 - £19,999106% Sex · skew 3% Male95% Female105% se_group · skew 0% C2DE100% ABC1100% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 3/6 18-24240/240 25-34451/450 35-44436/450 45-54333/378 55-64360/360 65+355/483 Sex · 0/2 Female1291/1300 Male1161/1300 Region · 8/12 North West236/231 North East86/84 Yorkshire and the Humber168/168 East of England190/189 West Midlands188/188 East Midlands141/147 Wales156/150 Scotland160/160 South East240/294 London312/300 South West185/189 Northern Ireland115/150 aehhinc · 2/3 £0 - £19,999455/441 £20,000 - £39,999777/861 £40,000+862/840 se_group · 2/2 ABC11402/1400 C2DE924/924 hiqual · 2/4 No Qualifications / Level 1396/798 Level 2 / Apprenticeship / Other505/500 Level 3185/252 Level 4+904/900 qEthnicity · 1/5 White2145/2200 Asian/British Asian120/200 Black/African/Caribbean/Black British151/150 Mixed/multiple ethnic groups48/50 Other ethnic group10/50 | |||||||
2026-05-27-FA-01 Councillors topline ↗ 2026-05-27-FA-01 · 117d in field | idle | 604 | 510† | 118%target met | target met | — | — |
20260319CROYDON V2 topline ↗ Croydon · 184d in field | idle | 604 | 520 | 116%target met | target met | 0/11⚠ balance 79 | — |
Sample balance · achieved share vs target · 79/100, 100 = on target agecat · skew 21% 18-2422% 25-3450% 55-64101% 35-44113% 45-54115% 65-74199% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. agecat · 0/6 18-2422/1000 25-3450/1000 35-44114/1000 45-54116/1000 55-64102/1000 65-74200/1000 agecat_large · 0/3 18-3472/9999 35-54230/9999 55+302/9999 sex_quota · 0/2 Male0/281 Female0/269 | |||||||
2026-03-26-PCS - Scotland topline ↗ 2026-03-26-PCS · 179d in field | idle | 1,274 | 1,100† | 116%target met | target met | 0/33 | — |
Salary_Band_Quota · 0/17 A89/9999 AX150/9999 B48/9999 BX51/9999 C338/9999 D154/9999 DD0/9999 E158/9999 F64/9999 G36/9999 H10/9999 NK1/9999 SD164/9999 SO0/9999 UNR1/9999 UNR250/9999 UO258/9999 Sex_quota · 0/4 Male619/9999 Female592/9999 Non-binary21/9999 Prefer not to say41/9999 Age_quota · 0/4 17-36129/9999 37-46314/9999 47-56418/9999 57+129/9999 scot_region_quotas · 0/8 Central Scotland and Lothians West213/9999 Edinburgh and Lothians East252/9999 Glasgow238/9999 Highlands and Islands64/9999 Mid Scotland and Fife104/9999 North East Scotland87/9999 South Scotland145/9999 West Scotland171/9999 | |||||||
BARBADOS SURVEY - Panel - Tourists/Investors/Business People/Diaspora - THIS ONE IS THE MAJORITY OF THE PANEL DATA FOR INVESTORS AND BUSINESSES, AND ALSO INCLUDES TOURISTS topline ↗ 17-06-2026-BARB · 94d in field | idle | 448 | 400† | 112%target met | target met | 0/51 balance 79 | — |
Sample balance · achieved share vs target · 79/100, 100 = on target Age · skew 21% 65+46% 18-2452% 25-3483% 55-64128% 45-54144% 35-44154% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 0/6 18-2424/104 25-3463/170 35-44113/164 45-54107/166 55-6492/160 65+49/236 Sex · 0/2 Female217/9999 Male231/9999 ME_QUOTA · 0/1 UAE3/9999 SA_QUOTA · 0/9 Panama0/9999 Colombia0/9999 Brazil1/9999 Mexico0/9999 Venezuela0/9999 Argentina89/9999 Chile0/9999 Costa Rica0/9999 Peru0/9999 E_QUOTA · 0/7 UK19/9999 France126/9999 Italy119/9999 The Netherlands0/9999 Germany10/9999 Switzerland0/9999 Sweden0/9999 NA_QUOTA · 0/2 Canada55/9999 US19/9999 C_QUOTA · 0/13 Trinidad & Tobago0/9999 Guyana1/9999 St. Vincent & the Grenadines0/9999 Saint Lucia0/9999 Jamaica0/9999 Grenada0/9999 Antigua & Barbuda0/9999 St Kitts & Nevis0/9999 Dominica0/9999 Suriname0/9999 Bahamas0/9999 British Virgin Islands0/9999 Puerto Rico0/9999 A_QUOTA · 0/2 South Africa1/9999 Nigeria1/9999 HIDDEN_INVESTOR_QUOTA · 0/2 NOT INVESTOR322/9999 INVESTOR126/9999 HIDDEN_BUSINESS_QUOTA · 0/3 Owner/partner or C-suite/board-level61/9999 EXPERT298/9999 NEITHER - SKIP BUSINESS QS89/9999 HIDDEN_TOURIST_QUOTA · 0/2 NOT A TOURIST WITH INCOME317/9999 TOURIST131/9999 HIDDEN_DIASPORA_QUOTA · 0/2 NOT DIASPORA355/9999 DIASPORA92/9999 | |||||||
38d NatRep Wave 4 topline ↗ 38d + others/2025081938D01 · 390d in field | idle | 2,255 | 2,100 | 107%target met | target met | 22/34 balance 82 | — |
Sample balance · achieved share vs target · 82/100, 100 = on target hiqual · skew 18% No Qualifications / Level 160% Level 375% Level 2 / Apprenticeship / Other130% Level 4+142% qEthnicity · skew 7% Other ethnic group12% Asian/British Asian51% Mixed/multiple ethnic groups105% White107% Black/African/Caribbean/Black British112% aehhinc · skew 5% £20,000 - £39,99987% £0 - £19,999102% £40,000+113% Region · skew 4% Northern Ireland66% South West76% Scotland93% West Midlands96% South East98% East of England101% Yorkshire and the Humber106% East Midlands108% North West108% Wales108% North East112% London112% Age · skew 3% 18-2492% 65+93% 25-3498% 45-54102% 55-64103% 35-44113% se_group · skew 2% C2DE95% ABC1104% Sex · skew 0% Female99% Male101% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 4/6 18-24197/210 25-34359/357 35-44387/336 45-54393/378 55-64354/336 65+457/483 Sex · 2/2 Female1162/1092 Male1085/1008 Region · 7/12 North West252/231 North East95/84 Yorkshire and the Humber180/168 East of England194/189 West Midlands182/188 East Midlands160/147 Wales113/103 Scotland159/168 South East291/294 London313/276 South West145/189 Northern Ireland42/63 aehhinc · 2/3 £0 - £19,999446/441 £20,000 - £39,999742/861 £40,000+899/798 se_group · 2/2 ABC11294/1176 C2DE929/924 hiqual · 2/4 No Qualifications / Level 1386/798 Level 2 / Apprenticeship / Other485/462 Level 3152/252 Level 4+674/588 qEthnicity · 3/5 White1811/1700 Asian/British Asian102/200 Black/African/Caribbean/Black British111/100 Mixed/multiple ethnic groups52/50 Other ethnic group6/50 | |||||||
For launch 2026-05-27-MP02 topline ↗ 2026-05-07-MP-02 · 126d in field | idle | 112 | 105† | 107%target met | target met | — | — |
20250529 UK Omni topline ↗ 20250529 UK Omni · 480d in field | idle | 1,104 | 1,050† | 105%target met | target met | 14/29 balance 90 | — |
Sample balance · achieved share vs target · 90/100, 100 = on target Hiqual · skew 10% Level 4+79% No Qualifications / Level 188% Level 2 / Apprenticeship / Other112% Level 3132% Income · skew 6% £20,000 - £39,99983% Up to £19,99999% £40,000 or more117% Age · skew 5% 65+82% 55-6489% 45-54100% 18-24101% 35-44112% 25-34116% Region · skew 5% Northern Ireland66% Scotland83% South East87% South West92% East of England94% North East96% East Midlands103% West Midlands107% Wales107% Yorkshire and the Humber108% North West108% London117% SEG · skew 3% C2DE92% ABC1106% Sex · skew 2% Female97% Male103% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 2/6 18-24106/110 25-34256/230 35-44214/200 45-54191/200 55-64143/168 65+194/247 Sex · 2/2 Male550/507 Female554/543 Region · 6/12 North West127/120 North East47/50 Yorkshire and the Humber95/90 East of England91/99 West Midlands105/100 East Midlands86/85 Wales62/59 Scotland72/88 South East124/145 London195/170 South West82/91 Northern Ireland18/28 Income · 1/3 Up to £19,999265/300 £20,000 - £39,999320/430 £40,000 or more471/450 Hiqual · 2/4 No Qualifications / Level 1261/311 Level 2 / Apprenticeship / Other267/250 Level 3315/250 Level 4+261/349 SEG · 1/2 ABC1660/595 C2DE439/455 | |||||||
38d NatRep Wave 2 topline ↗ 38d + others/2025081938D01 · 395d in field | idle | 2,195 | 2,100 | 105%target met | target met | 21/34 balance 86 | — |
Sample balance · achieved share vs target · 86/100, 100 = on target hiqual · skew 14% No Qualifications / Level 169% Level 379% Level 2 / Apprenticeship / Other128% Level 4+129% aehhinc · skew 6% £20,000 - £39,99985% £0 - £19,999109% £40,000+111% qEthnicity · skew 6% Other ethnic group23% Asian/British Asian57% Mixed/multiple ethnic groups91% White107% Black/African/Caribbean/Black British115% Age · skew 3% 45-5487% 18-2497% 65+97% 55-64104% 35-44108% 25-34109% Region · skew 2% Northern Ireland83% South West92% Scotland93% South East97% West Midlands99% Wales99% East Midlands100% Yorkshire and the Humber100% East of England103% North West105% North East107% London109% se_group · skew 1% C2DE99% ABC1101% Sex · skew 0% Male100% Female100% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. Age · 3/6 18-24203/210 25-34387/357 35-44362/336 45-54327/378 55-64349/336 65+470/483 Sex · 2/2 Female1136/1092 Male1042/1008 Region · 8/12 North West247/231 North East92/84 Yorkshire and the Humber172/168 East of England198/189 West Midlands189/188 East Midlands150/147 Wales104/103 Scotland159/168 South East292/294 London307/276 South West177/189 Northern Ireland53/63 aehhinc · 2/3 £0 - £19,999452/441 £20,000 - £39,999691/861 £40,000+840/798 se_group · 2/2 ABC11239/1176 C2DE951/924 hiqual · 2/4 No Qualifications / Level 1427/798 Level 2 / Apprenticeship / Other463/462 Level 3155/252 Level 4+594/588 qEthnicity · 2/5 White1762/1700 Asian/British Asian111/200 Black/African/Caribbean/Black British112/100 Mixed/multiple ethnic groups44/50 Other ethnic group11/50 | |||||||
Book Qs 2026-05-20BBCS01 Batch B topline ↗ 2026-01-08-BBCS-01 · 123d in field | idle | 107 | 102 | 105%target met | target met | 12/12 balance 97 | — |
Sample balance · achieved share vs target · 97/100, 100 = on target qRegion · skew 3% Wales93% Scotland93% North93% London93% Northern Ireland93% South105% Midlands111% age_quota · skew 3% 45-54)93% 65+)98% 25-34)111% Sex · skew 1% Male97% Female102% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. age_quota · 3/3 25-34)32/27 45-54)34/34 65+)41/39 Sex · 2/2 Female57/52 Male50/48 qRegion · 7/7 North23/23 Midlands19/16 Wales5/5 Scotland8/8 London13/13 South36/32 Northern Ireland3/3 | |||||||
2026-05-27-FD - FINAL topline ↗ 2026-05-27-FA-02 · 117d in field | idle | 548 | 520 | 105%target met | target met | 1/19 balance 17 | — |
Sample balance · achieved share vs target · 17/100, 100 = on target ward · skew 83% Burnage0% Levenshulme0% Longsight0% Audenshaw0% Denton North East0% Denton South0% Denton West0% Gorton and Abbey Hey604% agecat · skew 21% 18-2433% 25-3454% 35-4466% 55-64122% 45-54139% 65-74149% sex_quota · skew 18% Male65% Female136% Each bar is a cell’s share of interviews against its target share — left of centre = under-represented (needs sample), right = over. % is the cell’s share of its fair share. ward · 0/8 Burnage0/80 Gorton and Abbey Hey1/91 Levenshulme0/85 Longsight0/90 Audenshaw0/54 Denton North East0/49 Denton South0/51 Denton West0/50 agecat · 1/6 18-2419/84 25-3438/105 35-4447/106 45-5481/86 55-64124/150 65-74151/150 agecat_large · 0/3 18-3457/9999 35-54128/9999 55+363/9999 sex_quota · 0/2 Male1/281 Female2/269 | |||||||
20250605ScotlandOmni topline ↗ 20250605 Scomni · 473d in field | idle | 1,052 | 1,015† | 104%target met | target met | 8/26⚠ balance 94 | — |
